| Fiegl Sets New Mark for Winter Sprint | ||||||||||||||||||
| Willsboro, NY - 3/12/06 - On a relatively balmy North Country winter day, 3 time Patch Sprint Champion Jason Fiegl (1997, 2001, 2005) shattered the Winter Sprint Record with a finishing time of 3:13:21. The previous record of 3:30:18 was also set by Fiegl, way back in 2005. The Winter Sprint holds the same rules for the regular May Patch Sprint, but it must be run anytime between December 21 and March 21. | ||||||||||||||||||
| One potential advantage for Winter Sprinters is that they may cross over the ice on Long Pond on their way from Rattlesnake to Sugarloaf. The largest disadvantage, of course, is the weather and trail conditions. According to Fiegl, this year "it was about 40 degrees with light rain off and on, with a lot of ice and mud, but no need for Snowshoes or Skis." Fiegl, who traveled via road rather than ice, added that the trail up Poko was "treacherous" in places due to the packed down ice. | ||||||||||||||||||
| To put Fiegl's record-setting time in perspective, the first competetive running of the Patch Sprint in 1996 had Tim Singer and Greg Henderson finishing in a time of 3:14:08 in good conditions and having started from the 1812 Homestead. By contrast, Fiegl started from the Poko Pillars (an additional mile), and had to contend with less-than-perfect conditions. | ||||||||||||||||||
| If history is a guide, Fiegl is poised to win the Patch Sprint again in 2009. Some prognosticators think it could come sooner than that. "He's in a different league," says USA Today's Danny Sheridan. Many feel that this year will be another epic battle between Fiegl and Kobak, "though a dark horse could come forward and dethrone the former champs," says Sheridan. Sheridan will come out with his annual picks in May. | ||||||||||||||||||
| Also completing the Winter Sprint this year was Dan Herbert, Eric Bauer, and Marc Metakis, finishing in a final time of 5:24:00. Congratulations to all finishers of the Winter Sprint! | ||||||||||||||||||
| Metakis, Bauer, Herbert - 3/19/06 Pillars - Bare: 24:00 Bare - Rattlesnake: 1:10 Rattlesnake - Sugarloaf: 1:46 Sugarloaf - Poko: 2:04 Final Time: 5:24 |
||||||||||||||||||
| Fiegl Winter Sprint - 3/12/06 Pillars - Bare: 13:34 Bare - Rattlesnake: 35:58 Rattlesnake - Sugarloaf: 1:07:42 Sugarloaf - Poko: 1:16:06 Final Time: 3:13:21 |
||||||||||||||||||
![]() |
||||||||||||||||||
![]() |
||||||||||||||||||
| Return to Breaking News | ||||||||||||||||||