2010 Patch Sprint - Course Split Times
Place Overall First Last Bib # Division Age Start Time Pillars-Bare Bare Summit Time Bare to Rattlesnake Rattlesnake Summit Time Rattlesnake to Sugarloaf Sugarloaf Summit Time Sugarloaf - Poko Poko Summit Time Final Race Time
                               
1 Cole Starkey 4 Men's Open 25 10:00:00 AM 0:09:50 10:09:50 0:24:30 10:34:20 0:43:13 11:17:33 0:45:00 12:02:33 PM 2:02:33
2 Jason Fiegl 1 Men's Open 36 10:00:00 AM 0:10:53 10:10:53 0:27:32 10:38:25 0:50:30 11:28:55 0:53:55 12:22:50 PM 2:22:50
3 Grant Haynes 105 Men's Open 24 10:00:00 AM 0:11:50 10:11:50 0:28:50 10:40:40 0:52:54 11:33:34 0:51:25 12:24:59 PM 2:24:59
4 Jim Kobak III 3 Men's Masters 41 10:00:00 AM 0:10:56 10:10:56 0:28:44 10:39:40 0:52:53 11:32:33 0:52:37 12:25:10 PM 2:25:10
5 Ben Stanley 55 Men's Open 28 10:00:00 AM 0:11:49 10:11:49 0:28:56 10:40:45 0:51:17 11:32:02 0:53:57 12:25:59 PM 2:25:59
6 Alec Bohn 54 Men's Open 17 10:00:00 AM 0:09:50 10:09:50 0:26:58 10:36:48 0:51:32 11:28:20 0:58:39 12:26:59 PM 2:26:59
7 John Richardson 2 Men's Open 31 10:00:00 AM 0:10:38 10:10:38 0:28:30 10:39:08 0:51:00 11:30:08 0:57:30 12:27:38 PM 2:27:38
8 Quentin Chu 107 Men's Open 33 10:00:00 AM 0:10:35 10:10:35 0:29:20 10:39:55 0:50:51 11:30:46 0:58:43 12:29:29 PM 2:29:29
9 Deborah Nordyke 6 Women's Open 48 10:00:00 AM 0:12:04 10:12:04 0:30:31 10:42:35 0:53:13 11:35:48 0:54:31 12:30:19 PM 2:30:19
10 Jerry Ross 8 Men's Masters 59 10:00:00 AM 0:11:57 10:11:57 0:30:48 10:42:45 0:55:50 11:38:35 1:00:14 12:38:49 PM 2:38:49
11 Ben Resnick 70 Men's Open 17 10:00:00 AM 0:10:24 10:10:24 0:27:01 10:37:25 0:48:55 11:26:20 1:14:56 12:41:16 PM 2:41:16
12t Jason Metakis 5 Men's Open 33 10:00:00 AM 0:11:57 10:11:57 0:32:28 10:44:25 0:56:23 11:40:48 1:00:49 12:41:37 PM 2:41:37
12t Matt Elliott 12 Men's Open 32 10:00:00 AM 0:12:39 10:12:39 0:31:46 10:44:25 0:56:45 11:41:10 1:00:27 12:41:37 PM 2:41:37
14 Luke Franklin 88 Men's Open 27 9:00:00 AM 0:12:37 9:12:37 0:34:23 9:47:00 0:53:40 10:40:40 1:03:50 11:44:30 AM 2:44:30
15 John Regentin 9 Men's Masters 40 10:00:00 AM 0:12:23 10:12:23 0:32:57 10:45:20 0:56:21 11:41:41 1:03:05 12:44:46 PM 2:44:46
16 Mary Duprey 76 Women's Masters 50 10:00:00 AM 0:12:19 10:12:19 0:31:41 10:44:00 1:02:46 11:46:46 0:58:33 12:45:19 PM 2:45:19
17 Byron Haynes 68 Clydesdale 53 9:00:00 AM 0:14:08 9:14:08 0:35:32 9:49:40 1:04:12 10:53:52 1:05:14 11:59:06 AM 2:59:06
18 Matt Gibson 74 Men's Open 38 10:00:00 AM 0:11:57 10:11:57 0:33:48 10:45:45 1:01:37 11:47:22 1:13:28 1:00:50 PM 3:00:50
19 Marcie Kobak 18 Women's Open 29 9:00:00 AM 0:12:37 9:12:37 0:35:53 9:48:30 0:59:56 10:48:26 1:13:18 12:01:44 PM 3:01:44
20 Lora Golann 104 Women's Open 26 9:00:00 AM 0:13:04 9:13:04 0:36:16 9:49:20 1:03:55 10:53:15 1:08:36 12:01:51 PM 3:01:51
21 Marc Metakis 11 Men's Open 33 10:00:00 AM 0:12:52 10:12:52 0:35:38 10:48:30 1:03:14 11:51:44 1:13:40 1:05:24 PM 3:05:24
22 Matt Leto 108 Men's Open 37 8:00:00 AM 0:14:05 8:14:05 0:34:38 8:48:43 1:00:13 9:48:56 1:16:45 11:05:41 AM 3:05:41
23 Kathleen Wiley 34 Women's Masters 40 9:00:00 AM 0:13:49 9:13:49 0:36:31 9:50:20 1:03:32 10:53:52 1:11:58 12:05:50 PM 3:05:50
24 Brian DeGroat 14 Men's Open 27 9:00:00 AM 0:13:49 9:13:49 0:37:56 9:51:45 1:03:34 10:55:19 1:11:12 12:06:31 PM 3:06:31
25 Ken Ryba 13 Clydesdale 53 9:00:00 AM 0:14:08 9:14:08 0:38:32 9:52:40 1:07:00 10:59:40 1:09:54 12:09:34 PM 3:09:34
26 Ellie M. Bouffard 78 Women's Masters 49 9:00:00 AM 0:15:10 9:15:10 0:37:45 9:52:55 1:05:27 10:58:22 1:12:16 12:10:38 PM 3:10:38
27 Jessica Anderson 19 Women's Open 31 9:00:00 AM 0:13:37 9:13:37 0:37:03 9:50:40 1:08:27 10:59:07 1:14:40 12:13:47 PM 3:13:47
28 Julie Warren 87 Women's Open 30 9:00:00 AM 0:14:08 9:14:08 0:38:57 9:53:05 1:08:15 11:01:20 1:13:39 12:14:59 PM 3:14:59
29 Stephanie Lylis 16 Women's Open 37 9:00:00 AM 0:13:37 9:13:37 0:37:03 9:50:40 1:03:27 10:54:07 1:22:19 12:16:26 PM 3:16:26
30t Tom Lynch 10 Men's Masters 48 8:00:00 AM 0:15:03 8:15:03 0:36:32 8:51:35 1:07:02 9:58:37 1:19:23 11:18:00 AM 3:18:00
30t Tim Singer 25 Men's Masters 51 8:00:00 AM 0:15:50 8:15:50 0:41:40 8:57:30 1:10:00 10:07:30 1:10:30 11:18:00 AM 3:18:00
32 Tom Moffett 7 Men's Open 35 10:00:00 AM 0:12:14 10:12:14 0:34:56 10:47:10 1:06:11 11:53:21 1:27:47 1:21:08 PM 3:21:08
33t Gerald Duprey 75 Men's Masters 64 10:00:00 AM 0:12:37 10:12:37 0:36:13 10:48:50 1:14:10 12:03:00 1:18:28 1:21:28 PM 3:21:28
33t Shelly Flones 77 Women's Open 37 10:00:00 AM 0:13:31 10:13:31 0:37:37 10:51:08 1:11:52 12:03:00 1:18:28 1:21:28 PM 3:21:28
35 Andy Hill 109 Men's Open 23 8:00:00 AM 0:16:01 8:16:01 0:39:14 8:55:15 1:10:00 10:05:15 1:17:33 11:22:48 AM 3:22:48
36 Kevin Klein 103 Men's Open 26 9:00:00 AM 0:14:01 9:14:01 0:40:19 9:54:20 1:11:18 11:05:38 1:20:19 12:25:57 PM 3:25:57
37t Jacob Gittler 22 Men's Open 18 9:00:00 AM 0:13:49 9:13:49 0:37:21 9:51:10 1:13:35 11:04:45 1:21:33 12:26:18 PM 3:26:18
37t Annie Preston 98 Women's Open 18 9:00:00 AM 0:13:49 9:13:49 0:37:21 9:51:10 1:13:33 11:04:43 1:21:35 12:26:18 PM 3:26:18
39 Joseph Zimmerman 17 Men's Open 10 9:00:00 AM 0:15:50 9:15:50 0:39:30 9:55:20 1:10:51 11:06:11 1:21:24 12:27:35 PM 3:27:35
40 Katie Moffett 89 Women's Open 26 9:00:00 AM 0:15:10 9:15:10 0:40:20 9:55:30 1:15:41 11:11:11 1:18:02 12:29:13 PM 3:29:13
41 Judy Bisaillon 72 Women's Masters 44 9:00:00 AM 0:15:35 9:15:35 0:41:37 9:57:12 1:12:40 11:09:52 1:19:33 12:29:25 PM 3:29:25
42 Dan Delaney 36 Men's Open 24 8:00:00 AM 0:16:01 8:16:01 0:39:14 8:55:15 1:10:00 10:05:15 1:25:49 11:31:04 AM 3:31:04
43 Andrew Gonzalez 26 Men's Open 14 9:00:00 AM 0:14:08 9:14:08 0:38:22 9:52:30 1:12:53 11:05:23 1:25:44 12:31:07 PM 3:31:07
44 Joe Gijanto 97 Trekker 25 8:00:00 AM 0:18:40 8:18:40 0:41:10 8:59:50 1:14:41 10:14:31 1:17:02 11:31:33 AM 3:31:33
45 David Anderson 27 Men's Open 29 9:00:00 AM 0:14:33 9:14:33 0:39:47 9:54:20 1:21:18 11:15:38 1:18:28 12:34:06 PM 3:34:06
46 Pam Gonzalez 24 Women's Masters 45 8:00:00 AM 0:16:07 8:16:07 0:41:23 8:57:30 1:13:08 10:10:38 1:24:38 11:35:16 AM 3:35:16
47 Alec Gonzalez 23 Men's Open 12 9:00:00 AM 0:14:01 9:14:01 0:39:59 9:54:00 1:22:52 11:16:52 1:23:16 12:40:08 PM 3:40:08
48 Karen Lounsbury 37 Women's Masters 44 8:00:00 AM 0:18:09 8:18:09 0:45:11 9:03:20 1:17:35 10:20:55 1:19:16 11:40:11 AM 3:40:11
49 Ken Herz 21 Clydesdale 50 8:00:00 AM 0:17:04 8:17:04 0:43:52 9:00:56 1:16:23 10:17:19 1:25:23 11:42:42 AM 3:42:42
50 Scott Harrison 80 Trekker 31 8:00:00 AM 0:19:01 8:19:01 0:42:42 9:01:43 1:16:26 10:18:09 1:29:03 11:47:12 AM 3:47:12
51 Alisa Harrison 79 Trekker 31 8:00:00 AM 0:19:01 8:19:01 0:42:42 9:01:43 1:16:26 10:18:09 1:33:19 11:51:28 AM 3:51:28
52 Diana Timko 38 Women's Open 19 8:00:00 AM 0:16:07 8:16:07 0:44:13 9:00:20 1:19:40 10:20:00 1:33:23 11:53:23 AM 3:53:23
53 Steven Resnick 71 Trekker 54 8:00:00 AM 0:18:09 8:18:09 0:43:51 9:02:00 1:20:23 10:22:23 1:40:21 12:02:44 PM 4:02:44
54 Michael Peabody 90 Trekker 45 9:00:00 AM 0:15:50 9:15:50 0:44:40 10:00:30 1:29:32 11:30:02 1:34:38 1:04:40 PM 4:04:40
55 Eric Bauer 64 Trekker 33 8:00:00 AM 0:20:37 8:20:37 0:49:53 9:10:30 1:34:01 10:44:31 1:22:33 12:07:04 PM 4:07:04
56 Rebecca Blum 35 Women's Open 27 9:00:00 AM 0:18:04 9:18:04 0:48:56 10:07:00 1:23:55 11:30:55 1:40:51 1:11:46 PM 4:11:46
57t John Rayburn 33 Men's Masters 45 8:00:00 AM 0:19:16 8:19:16 0:49:59 9:09:15 1:34:02 10:43:17 1:30:09 12:13:26 PM 4:13:26
57t Cara Gentry 69 Trekker 38 8:00:00 AM 0:19:16 8:19:16 0:49:59 9:09:15 1:34:02 10:43:17 1:30:09 12:13:26 PM 4:13:26
57t Kira Baca 85 Trekker 22 8:00:00 AM 0:19:25 8:19:25 0:49:50 9:09:15 1:34:02 10:43:17 1:30:09 12:13:26 PM 4:13:26
60 Mark Gibson 99 Men's Masters 64 8:00:00 AM 0:18:40 8:18:40 0:52:20 9:11:00 1:37:07 10:48:07 1:32:26 12:20:33 PM 4:20:33
61t Jody Edwards 63 Trekker 52 8:00:00 AM 0:18:09 8:18:09 0:47:21 9:05:30 1:31:15 10:36:45 1:44:43 12:21:28 PM 4:21:28
61t Patrick Dunn 95 Trekker 20 8:00:00 AM 0:19:16 8:19:16 0:52:29 9:11:45 1:29:34 10:41:19 1:40:09 12:21:28 PM 4:21:28
63 Josh Bornt 31 Clydesdale 30 8:00:00 AM 0:19:16 8:19:16 0:52:29 9:11:45 1:29:34 10:41:19 1:40:57 12:22:16 PM 4:22:16
64t Nina Armstrong 93 Women's Open 13 9:00:00 AM 0:15:50 9:15:50 0:45:50 10:01:40 1:28:41 11:30:21 1:58:12 1:28:33 PM 4:28:33
64t Shane Armstrong 94 Men's Masters 11 9:00:00 AM 0:16:04 9:16:04 0:45:36 10:01:40 1:28:22 11:30:02 1:58:31 1:28:33 PM 4:28:33
66 Andrew Spaulding 62 Trekker 18 8:00:00 AM 0:19:34 8:19:34 0:55:16 9:14:50 1:38:42 10:53:32 1:37:35 12:31:07 PM 4:31:07
67 Rachel Newman 30 Trekker 29 8:00:00 AM 0:18:40 8:18:40 0:59:56 9:18:36 1:40:48 10:59:24 1:35:31 12:34:55 PM 4:34:55
68 Mike Taptick 65 Clydesdale 28 8:00:00 AM 0:16:53 8:16:53 0:44:42 9:01:35 1:39:05 10:40:40 1:54:40 12:35:20 PM 4:35:20
69 Chris Bell 29 Trekker 52 7:46:00 AM 0:23:20 8:09:20 1:03:20 9:12:40 1:36:27 10:49:07 1:37:49 12:26:56 PM 4:40:56
70 Katie Stuart 102 Trekker 39 8:00:00 AM 0:21:49 8:21:49 0:58:01 9:19:50 1:39:34 10:59:24 1:42:25 12:41:49 PM 4:41:49
71 Peter Joelson 28 Trekker 18 8:00:00 AM 0:19:34 8:19:34 0:55:16 9:14:50 1:39:02 10:53:52 1:51:09 12:45:01 PM 4:45:01
72 Karen Armstrong 92 Women's Masters 47 9:00:00 AM 0:15:50 9:15:50 0:45:50 10:01:40 1:28:41 11:30:21 2:20:23 1:50:44 PM 4:50:44
73 Jon Schreiner 50 Trekker 11 8:00:00 AM 0:24:20 8:24:20 1:02:00 9:26:20 1:48:03 11:14:23 1:37:40 12:52:03 PM 4:52:03
74 Genevieve Chavez 101 Trekker 25 8:00:00 AM 0:20:37 8:20:37 1:00:08 9:20:45 1:42:48 11:03:33 1:50:23 12:53:56 PM 4:53:56
75t Brad Spaulding 41 Trekker 48 8:00:00 AM 0:19:47 8:19:47 1:00:58 9:20:45 1:46:17 11:07:02 1:52:39 12:59:41 PM 4:59:41
75t Arianne Spaulding 42 Trekker 14 8:00:00 AM 0:20:37 8:20:37 1:00:08 9:20:45 1:46:17 11:07:02 1:52:39 12:59:41 PM 4:59:41
77 Matt Bresler 73 Clydesdale 26 9:00:00 AM 0:20:10 9:20:10 0:55:10 10:15:20 1:39:24 11:54:44 2:23:21 2:18:05 PM 5:18:05
78 Marque Moffett 82 Trekker 37 8:00:00 AM 0:24:20 8:24:20 1:02:00 9:26:20 1:48:03 11:14:23 2:04:12 1:18:35 PM 5:18:35
79 Peter Henderson 67 Trekker 67 8:00:00 AM 0:24:34 8:24:34 1:00:26 9:25:00 1:51:30 11:16:30 2:17:29 1:33:59 PM 5:33:59
80 David Joelson 51 Trekker 55 8:00:00 AM 0:23:50 8:23:50 1:08:10 9:32:00 1:56:01 11:28:01 2:12:51 1:40:52 PM 5:40:52
81t Bob Mason 39 Trekker 57 8:00:00 AM 0:23:50 8:23:50 1:08:10 9:32:00 1:56:01 11:28:01 2:12:59 1:41:00 PM 5:41:00
81t Tom Nold 40 Trekker 55 8:00:00 AM 0:23:50 8:23:50 1:08:10 9:32:00 1:55:43 11:27:43 2:13:17 1:41:00 PM 5:41:00
81t Charlie Cary 96 Trekker 56 8:00:00 AM 0:23:50 8:23:50 1:08:10 9:32:00 1:55:43 11:27:43 2:13:17 1:41:00 PM 5:41:00
84t Marianne Perreault 58 Trekker 44 7:46:00 AM 0:23:20 8:09:20 1:06:35 9:15:55 1:55:43 11:11:38 2:18:22 1:30:00 PM 5:44:00
84t Robert Browning 66 Trekker 56 7:46:00 AM 0:23:20 8:09:20 1:05:30 9:14:50 1:56:48 11:11:38 2:18:22 1:30:00 PM 5:44:00
86t Phil Corell 52 Trekker 64 7:00:00 AM ? ? ? 8:41:53 2:01:48 10:43:41 2:10:15 12:53:56 PM 5:53:56
86t Christine Bourjade 53 Trekker 58 7:00:00 AM ? ? ? 8:41:53 2:01:48 10:43:41 2:10:15 12:53:56 PM 5:53:56
88t Drew Canning 43 Trekker 38 7:10:00 AM 0:27:04 7:37:04 1:15:56 8:53:00 2:22:16 11:15:16 2:09:35 1:24:51 PM 6:14:51
88t Chad Canning 44 Trekker 10 7:10:00 AM 0:27:04 7:37:04 1:15:56 8:53:00 2:22:16 11:15:16 2:09:35 1:24:51 PM 6:14:51
88t Nora Canning 45 Trekker 8 7:10:00 AM 0:27:04 7:37:04 1:15:56 8:53:00 2:22:16 11:15:16 2:09:35 1:24:51 PM 6:14:51
88t Colden Mitchell 111 Trekker 33 7:10:00 AM 0:27:04 7:37:04 1:15:56 8:53:00 2:22:16 11:15:16 2:09:35 1:24:51 PM 6:14:51
92t Hilary Moss 110 Trekker 32 8:00:00 AM 0:27:18 8:27:18 1:10:19 9:37:37 2:20:03 11:57:40 2:20:25 2:18:05 PM 6:18:05
92t Mike Horwich 56 Trekker 32 8:00:00 AM 0:27:18 8:27:18 1:10:19 9:37:37 2:20:08 11:57:45 2:20:20 2:18:05 PM 6:18:05
  Dave Mason 32 Men's Masters 45 7:46:00 AM 0:23:20 8:09:20 1:04:30 9:13:50 1:49:43 11:03:33     DNF
  Stephanie Konowitz 20 Women's Open 39 8:00:00 AM 0:16:01 8:16:01 0:41:29 8:57:30         DNF
  Matt Moscato 46 Trekker 35 8:15:00 AM 0:19:19 8:34:19 1:23:56 9:58:15         DNF
  Sierra Moscato 47 Trekker 9 8:15:00 AM 0:19:19 8:34:19 1:23:56 9:58:15         DNF
  Marilyn Ryba 91 Trekker 53 8:00:00 AM 0:24:34 8:24:34 1:30:16 9:54:50         DNF
  Mimi Petrovich 59 Trekker 27 8:00:00 AM 0:24:34 8:24:34             DNF
* 13 Racers did not start                    
                               
  KINDERSPRINT                          
                               
1t Myles Mitchell 230 KinderSprint 6 11:00:00 AM   11:28:41 AM 0:28:41
1t Eric Schreiner 221 KinderSprint 9 11:00:00 AM 11:28:41 AM 0:28:41
3 Catherine Zimmerman 223 KinderSprint 8 11:00:00 AM 11:43:49 AM 0:43:49
4 Eliza Konowitz 226 KinderSprint 4 11:00:00 AM 11:44:15 AM 0:44:15
5 Jack Regentin 231 KinderSprint 6 10:35:00 AM 11:31:04 AM 0:56:04
6 Asa Peabody 228 KinderSprint 8 11:00:00 AM 12:01:02 PM 1:01:02
7 Luke Moffett 224 KinderSprint 5 11:00:00 AM 12:04:36 PM 1:04:36
8 Katrin Schreiner 222 KinderSprint 6 11:00:00 AM 12:04:36 PM 1:04:36
9 Wyatt Trzaskos 225 KinderSprint 4 11:00:00 AM 12:12:41 PM 1:12:41
10 Arden Calhoun 229 KinderSprint 4 11:00:00 AM 12:25:47 PM 1:25:47
* 1 Racer did not start